OverviewSpecificationsResources
A Comprehensive cooling water test kit has been developed for maintaining the cooling tower water quality in the power plants.
This test kit comes with all the necessary accessories and reagents to measure the key parameters required for proper cooling water maintenance and control.
Product Name | Method | Range | No. Of Tests |
---|---|---|---|
pH | strip method | 2- 10.5 | 100 test |
Total Hardness | EDTA Titrimetry | 1 - 25 to 1000 ppm | 100 tests |
Total Alkalinity | Acid-Base Titrimetry | 25-750 ppm | 100 tests |
Chloride) | Argentometry | 18 - 1000 ppm | 100 tests |
Calcium | EDTA Titrimetry | 0 – 600 ppm | 100 tests |
Iron (Low range) | 1,10-Phenanthroline | 0 -3 ppm | 100 tests |
Ortho phosphate | stannous chloride | 0 - 30 ppm | 100 tests |
Free chlorine | DPD | 0-3 ppm | 100 tests |
Resources