OverviewSpecificationsResources
4782 Microwave Acid Digestion Vessels provide:
- Fast digestion times.
- Temperatures to 250 °C.
- Pressures to 1200 psi.
- Complete containment of volatiles.
- Freedom from metal contamination.
Model Number | 4782 | |||||||||
Size, mL | 45 | |||||||||
Maximum Charge, grams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inorganic Sample | 2.0 | |||||||||
Organic Sample | 0.2 | |||||||||
Recommended Maximum Temperature, °C | 250 | |||||||||
Absolute Maximum Temperature, °C | - | |||||||||
Absolute Maximum pressure, psig | 1200 | |||||||||
Body Material | High Strength Polymer | |||||||||
Cup Seal | PTFE O-ring | |||||||||
Overpressure Protection | Compressible Relief Disc | |||||||||
Closure Style | Hand Tighten | |||||||||
Vessel Dimensions, cm | ||||||||||
Overall Height | 14.3 | |||||||||
Maximum O.D. | 7.8 | |||||||||
Cup Dimensions, cm | ||||||||||
Inside Diameter | 3.1 | |||||||||
Inside Depth | 6.12 | |||||||||
Vessel Weight, grams | 625 |
Resources