
OverviewSpecificationsResources
Flexible and powerful Features of Turb® 355 T / 355 IR
- 0 – 1100 NTU/FNU
- Easy operation
- Convenient
| Measuring principles | Nephelometric (90° scatter) |
|---|---|
| Light source | Tungsten lamp/IR-LED |
| Measuring Range | |
| NTU | 0 … 1100 |
| FNU | 0 … 1100 |
| Resolution | 0.01 NTU from 1 … 9.99 0.1 NTU from 10.0 ... 99.9 1 NTU from 100 ... 1000 |
| Accuracy | ±2 % of the measured value or ±0.1 NTU last decimal place in range 1 … 500 NTU ±3% of the measured value in range 500 … 1100 NTU |
| Reproducibility | ±1% of the measured value or ±0.05 NTU/FNU |
| Calibration | Automatic 1...3 point calibration |
| Response time | 14 seconds |
| Cuvettes | 25x45 mm (0.98x1.77 in), 15 ml sample volume |
| Operating temperature | 0 ... +50 °C (32 … 122 °F) |
| Power supply | 4 micro (AAA) alkaline manganese batteries suitable for more than 1,500 measurements |
Resources

