OverviewSpecificationsResources
Physiochemical Parameter
The heart of the lab is the Pre-programmed, Photometer & the Portable Incubator.
- Direct reading pre-programmed Photometer with an automatic set up.
- More than 100 pre-programmed methods for water analysis.
- Test results can be transferred to PC.
- Portable pH and Conductivity/TDS meters.<.li>
- Membrane filtration method for estimating the bacterial population in water samples.
- Easy to use portable incubator and hand-held vacuum assembly, even in remote areas where there is no electricity.
- The Kit includes all the necessary Accessories and Pre-Packed Reagents for 15 parameters.
- Meets WHO & EU Guidelines.
| Product Name | Range | No of Test |
|---|---|---|
| Turbidity | 0-80 NTU | 100 tests |
| Total hardness | 25-1000 mg/L | 100 tests |
| Chlorides | 18-1000 mg/L | 100 tests |
| Fluoride/Nitrate | 0.02 to 2/0.1 to 25 ppm | 100 tests |
| Iron | 0.02 to 3 ppm | 100tests |
| Manganese | 0.1 to 2.0 ppm | 100 tests |
| Sulfate | 5 to 70 ppm | 100 tests |
| Calcium | 0-600 mg/L | 100 tests |
| Magnesium | 0-400 mg/L | 100 tests |
| Residual free chlorine | 0.02 to 2 mg/L | 100 tests |
| pH | 1-14pH | 1000 hrs battery life |
| Conductivity | 0-1990 µS | 200 hrs battery life |
| E-Coliforms | 100 tests | |
| Total Coliforms | 100 tests |
Resources

