Portable Water Analysis Lab I
OverviewSpecificationsResources
The multiparameter soil field test kit is a color chart and drop count based kit. This kit is supplied in a sturdy and compact carry case with sufficient extraction reagents and parameter reagents in liquid/tablet/pouch form along with all the necessary accessories including the filter papers for filtration purpose. Multiparameter soil field test kit is available in 100 tests and 25 tests pack.
Product Name | Range | No of Test |
---|---|---|
pH | 4.0, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.5, 9.0, 9.5, 10.0 & 11.0 pH. | 100 test |
Organic Carbon | <0.5 low, 0.5 � 1.0 medium, >1.5 high kg/ha | 100 tests |
Ammonical Nitrogen as NH4-N | 17,34,67,100,135 Kg/h | 100 tests |
Nitrate Nitrogen as NO3-N | 0-280 low, 280 � 560 medium, >560 High kg/ha | 100 tests |
Phosphorous as P2O5 | <23 low, 23- 57 medium, >57 high kg/ha | 100 tests |
Calcium as CaO | 0-600 mEq/100 gm | 100 tests |
Magnesium as MgO | 0-400 mEq/100 gm | 100 tests |
Potassium as K2O | 0-150 low, 150-300 medium, >300 high kg/ha | 100 tests |
Sulphur as SO4-S | <10(low), 10-15(medium), >15(high) | 100 tests |
Resources