OverviewSpecificationsResources
ON-LINE UV-VIS ALERT ANALYSER FOR ON-LINE WATER CHEMICAL QUALITY MONITORING OF BOD / COD / TOC / TSS AND NITRATES
- Fingerprint capability: scanning from 190 up to 800nm with unique 1 nm bandwidth
- Versatile sampling: 4 channels and 10 parameters available per channel
- Data connectivity: both local and cloud based data collection by means of a WiFi connection
- Real-time visualization of the water’s fingerprint: BOD / COD / TOC / Nitrates / Pesticides / Aromatic Hydrocarbons
- Secomam UV-Vis technology since 1966!
- Robust and rugged design with high-tech data handling
Sample streams | 4 Different samples | |
Dimensions | Height: 500 mm Width: 400 mm Depth: 265 mm | |
Weight | 18 kg | |
Protection | IP53 | |
Digital output | 1x Ethernet RJ45 port for MODBUS and/or HMI access 1x WIFI connection for HMI access 1x USB port for USB Key recorded data history backup | |
Flow cells | Interchangeable 2, 5 and 50mm optical path | |
Cleaning | Automatic, chemical for tubing / Internal case by compressed air | |
Lamp | Xenon | |
Blank | Automatic | |
Data readout | On separate PC / tablet or mobile phone (optional) | |
Operating temperature | 10°C to 40°C / 50°F to 104°F | |
Data Storage | On internal SD Card. An internal security backup is performed daily on internal USB drive. Data export on external USB key. | |
Mounting | Wall-mounted | |
Digital input / output | Through MODBUS TCP/IP and RTU | |
Power | 24VDC +/-0.5VDC 3A or 100 – 240V (Optional) 50-60Hz with External Powersupply | |
Measuring range | • COD : 2 to 8750 mg/L | • BOD : 0.5o t 8750 mg/L |
• TOC : 1 to 7500 mg/L | • TSS : 5 to 2500 mg/L | |
• NO3 : 1 to 1000 mg/L | • Turbidity compensation |
Resources