
OverviewSpecificationsResources
Portable Turbidity meter Turb® 430 IR – WTW
- Measuring range comprises 0.02 -1100 NTU/FNU with automatic measuring range switching
- Adjustable calibration intervals and GLP-compliant documentation
- Stray light behavior according to pharmacopoeia 5.0
- Higly precise AMCO Clear® Standards
| Measuring principles | Nephelometric measurement according to DIN EN ISO 7027 |
|---|---|
| Light source | Infrared LED |
| Measuring Range | 0.01 ... 1100 FNU/NTU |
| Resolution | in the range 0,01 ... 9,99 max. 0.01 FNU/NTU in the range 10,0 ... 99,9 max. 0.1 FNU/NTU in the range 100 ... 1100 max. 1 FNU/NTU |
| Accuracy | in the range 0 ... 1100 FNU/NTU ± 2 % of the measured value or ± 0.01 FNU/NTU |
| Reproducibility | 0.5% of the measured value Response time 4 seconds Calibration Automatic 3-point calibration |
Resources

