
OverviewSpecificationsResources
Standard Features
- Auto Ranging from 0 to 4000 NTU
Instrument senses the turbidity level of sample and automatically adjusts the measurement range - Calibration Alert
The M100+ prompts the operator when calibration is required - Simple Calibration Procedure
Insert the calibration standard and initiate calibration with the press of a button - Data Logging
Download historical NTU readings through USB connection or send to a printer or data recorder - Infrared Light Model
ISO 7027 infrared model - Reusable ProCal Calibration Standards
Quick, easy calibration across all ranges without need to mix Formazin
| Range: | Auto ranging from 0 – 4000 NTU |
|---|---|
| Measurement Principle: | Nephelometric below 1000 NTU / Ratio above 1000 NTU |
| Accuracy: | % of reading or ± 0.02 NTV below 40 NTU, whichever is greater ±5% of reading above 40 NTU |
| Resolution | Selectable up to 0.0001 NTU |
| Response Time: | ≤ 3 seconds |
| Sample Size: | 30 ml (27ml minimum) |
| Light Source: | Infrared (860nm LED) |
| Operating Temperature: | 1°C – 40°C (34°F – 104°F) |
| Outputs: | USB |
| Dimensions: | 10.75 x 10 x 3.75 in. (27.3 x 25.4 x 9.5 cm) |
| Weight: | 2.9 lbs. (1.32 kg) |
| Safety Rating: | UL, CSA (LC mark), CE |
Resources

