OverviewSpecificationsResources
OR 5000 UV VISIBLE SPECTROPHOTOMETER
- OR 5000 UV VISIBLE Spectrophotometer combine the newest and the best innovations available
- Uses reference beam technology
- Automatic wavelength calibration
- Dynamic graphic curve display, graphic management
- Uses Xenon flash as a light source
- Automatic compensation for ambient light
- Automatic wavelength calibration
- Uses multi path length cell holder to hold 10, 20, 50 and 100 mm rectangular cells and 16 mm round cells
OR 5000 UV VISIBLE SPECTROPHOTOMETER from ORLAB INSTRUMENTS PVT LTD
Model | OR 5000 | ||
---|---|---|---|
Wavelenghs range | 190-1100 nm | Stray light | < 1 %T at 198nm (KCl) < 0.1 %T at 220nm (NaI) < 0.05 %T at 340 nm (GG375) < 0.05 %T at 408 nm (GG408) |
Light source | Xenon | ||
Spectral bandwidth | 4 nm | ||
Incremental WL step | Reading: 0.1 nm Setting: 1 nm |
IP | IP 30 with drain in the cell compartment |
Wavelength accuracy | ± 1 nm | Scanning speed | > 800 nm/min |
Wavelength repeatability | ± 0.5 nm | Update | > Via USB port |
Absorbance range | ± 3.500 Abs | Interface | 1 USB-A, 1 USB-B, Ethernet RJ45 |
Photometric accuracy | ± 0.003 Abs (0.5 Abs) ± 0.005 Abs (1.0 Abs) ± 0.010 Abs (2.0 Abs) |
Temperature (°C) | Use: 10°C to 35°C Storage: 25°C to 65°C |
Flatness baseline | ± 0.002 Abs | Weight (net) | 4 Kg |
Resources