OverviewSpecificationsResources
The Right Features To Measure, Analyze And Control Conductivity, TDS And Temperature
- Accurate and stable readings.
- 3 programmable on/off relays: 2 for conductivity and 1 for temperature.
- Accepts 2-wire or 4-wire conductivity cells for K=0.1, K=1 and K=10 cell constants for improved flexibility and accuracy.
- Displays 3 selectable conductivity and TDS ranges per cell constant for a total of 18 ranges.
- Automatic temperature compensated (ATC) conductivity readings.
- Programmable temperature coefficient.
- Programmable hysteresis for customized control.
- Isolated and reversible 4-20 mA current output for conductivity. This output can be used as a proportional output.
- RS-485 output for remote access via an IBM compatible computer. This allows multiple units to be connected, ganged, together.
Range (conductivity / TDS) | Resolution (conductivity / TDS) | Accuracy | |
---|---|---|---|
Conductivity, K=0.1 | 0.000 to 9.999 uS/cm | 0.001 uS/cm | ± 0.5 % ± 1 LSD |
10.00 to 99.99 uS/cm | 0.01 uS/cm | ± 0.5 % ± 1 LSD | |
100.0 to 300.0 uS/cm | 0.1 uS/cm | ± 0.5 % ± 1 LSD | |
Conductivity, K=1 | 100.0 to 999.9 uS/cm | 0.1 uS/cm | ± 0.5 % ± 1 LSD |
1.000 to 9.999 mS/cm | 0.001 mS/cm | ± 0.5 % ± 1 LSD | |
10.00 to 30.00 mS/cm | 0.01 mS/cm | ± 0.5 % ± 1 LSD | |
Conductivity, K=10 | 1.000 to 9.999 mS/cm | 0.001 mS/cm | ± 0.5 % ± 1 LSD |
10.00 to 99.99 mS/cm | 0.01 mS/cm | ± 0.5 % ± 1 LSD | |
100.0 to 300.0 mS/cm | 0.1 mS/cm | ± 0.5 % ± 1 LSD | |
TDS, K=0.1 | 0.000 to 5.000 ppm | 0.001 ppm | ± 0.5 % ± 1 LSD |
5.000 to 50.00 ppm | 0.01 ppm | ± 0.5 % ± 1 LSD | |
50.00 to 150.0 ppm | 0.1 ppm | ± 0.5 % ± 1 LSD | |
TDS, K=1 | 50.00 to 500.0 ppm | 0.1 ppm | ± 0.5 % ± 1 LSD |
0.500 to 5.000 ppt | 0.001 ppt | ± 0.5 % ± 1 LSD | |
5.000 to 15.00 ppt | 0.01 ppt | ± 0.5 % ± 1 LSD | |
TDS, K=10 | 0.500 to 5.000 ppt | 0.001 ppt | ± 0.5 % ± 1 LSD |
5.000 to 50.00 ppt | 0.01 ppt | ± 0.5 % ± 1 LSD | |
50.00 to 150.0 ppt | 0.1 ppt | ± 0.5 % ± 1 LSD | |
Temp | - 10.0 to 120.0 °C | 0.1 °C | ± 0.3 °C |
General | |||
Conductivity: | |||
Adjustable Reference Temp. | 10 to 29 °C | ||
Adjustable Temp. Compensation | 0.00 to 4.99 % | ||
Temperature Compensation | Auto | ||
Temperature: | |||
Temperature Sensor | Thermistor, 10.00 k ohm at 25 °C | ||
4-20 mA Analog Output: | |||
Current Output Range | 4 to 20 mA (isolated), programmable span | ||
Current Output Scale | User programmable, linear or log | ||
Maximum Load | 500 ohm Accuracy ± 0.02 mA Isolation Voltage 500 V DC | ||
Relays: | |||
Control Type | 3 ON/OFF controls | ||
Relay Output | 5 A at 115 V AC or 2.5 A at 220 V AC, resistive load only | ||
Other: | |||
Power Supply | 115 V AC or 230 V AC at 50/60 HZ Security 4-digit password | ||
Communication | RS-485 | ||
Display | 128 x 64 graphical LCD with backlight | ||
Ambient Temp. Range | 0 to 50 °C | ||
Case | IP65, 1/4 DIN case, 148 mm depth | ||
Weight | 950 g |
Resources