OverviewSpecificationsResources
pH/Temp Industrial Online Controller 6312PTB
- Graphic LCD with manual backlight displays conductivity/TDS, temperature, relay status and transmitter current mA output simultaneously.
- Convenient one point calibration and calibration data is stored in memory and is ready for use on power up.
- Two sets of Isolated and reversible 4-20 mA current output for conductivity and temperature allows it to be used as a proportional output.
- 2 programmable on/off relays conductivity.
- RS-485 output for remote access allows multiple units to be connected and ganged together.
- Password protection.
- IP65.
Range (conductivity / TDS) | Resolution (conductivity / TDS) | Accuracy | |
---|---|---|---|
K=0.01cm -1 | 0.000~9.999uS/cm / 0.000~5.000ppm | 0.001uS/cm / 0.001ppm | ±0.5%FS±1 digit |
10.00~99.99uS/cm / 5.00~50.00ppm | 0.01uS/cm / 0.01ppm | ±0.5%FS±1 digit | |
100.0~300.0uS/cm / 50.0~150.0ppm | 0.1uS/cm / 0.1ppm | ±0.5%FS±1 digit | |
K=0.1cm -1 | 10.00~99.99uS/cm / 5.00~50.00ppm | 0.01uS/cm / 0.01ppm | ±0.5%FS±1 digit |
100.0~999.9uS/cm / 50.0~500.0ppm | 0.1uS/cm / 0.1ppm | ±0.5%FS±1 digit | |
1.000~3.000mS/cm / 0.500~1.500ppt | 0.001mS/cm / 0.001ppt | ±0.5%FS±1 digit | |
K=1.0cm -1 | 100.0~999.9uS/cm / 50.0~500.0ppm | 0.1uS/cm / 0.1ppm | ±0.5%FS±1 digit |
1.000~9.999mS/cm / 0.500~5.000ppt | 0.001mS/cm / 0.001ppt | ±0.5%FS±1 digit | |
10.00~30.00mS/cm / 5.00~15.00ppt | 0.01mS/cm / 0.01ppt | ±0.5%FS±1 digit | |
K=10.0cm -1 | 1.000~9.999mS/cm / 0.000~5.000ppt | 0.001mS/cm / 0.001ppt | ±0.5%FS±1 digit |
10.00~99.99mS/cm / 5.00~50.00ppt | 0.01mS/cm / 0.01ppt | ±0.5%FS±1 digit | |
100.0~300.0mS/cm / 50.0~150.0ppt | 0.1mS/cm / 0.1ppt | ±0.5%FS±1 digit | |
Temperature | -10.0~120.0 0.1 ±0.3 | ||
Temperature Compensation | Auto -10.0~120.0 (Thermistor, 10K ohm at 25.0 ). | ||
Cell Constant | 0.01,0.1, 1.0, 10 cm-1, 2 wire or 4 wire. | ||
Reference Temperature | From 10.0 to 29.0 , user selectable. | ||
Temperature Coefficient | From 0.00 to 4.99%, user selectable. | ||
Output | Two current outputs for conductivity and temperature. | ||
Current Output Range | 4 to 20 mA (isolated), programmable span. | ||
Current Output Scale | User programmable, linear | ||
Maximum Load / Isolation Voltage | 500 ohm / 500V DC. | ||
Control Type / Relay Output | 2 ON/OFF controls / 5A at 115V AC or 2.5A at 220V AC, resistive load only. | ||
Display | 128 x 64 graphical LCD with backlight. | ||
Security | 4-dight password. | ||
Power | 115V AC or 230V AC at 50/60 HZ. | ||
Ambient Temperature Range | From 0~50 . | ||
Weight / Case | 950 grams / IP65, 1/4 DIN case, 148mm depth. | ||
Accessories | |||
392-122 |
K=0.01cm -1 , range: 0~20uS/cm. (stainless steel body, POM housing, NPT3/4’’ thread, 5 meters cable, with 10K thermistor). | ||
392-126 |
K=0.1cm -1, range: 0~200uS/cm. (stainless steel body, POM housing, NPT3/4’’ thread, 5 meters cable, with 10K thermistor). | ||
392-125 |
K=1.0cm -1 , range: 0~10mS/cm. (stainless steel body, POM housing, NPT3/4’’ thread, 5 meters cable, with 10K thermistor). | ||
012-200-00 | Waterproof enclosure | ||
Resources