OverviewSpecificationsResources
Spectrophotometer photoLab® 7600 UV-VIS - WTW
- OptRF for standard parameters COD, NO3, NO2 in the outlet of sewage plants
- Menu-guided operation
- Multi-step AQA
- Application support from chlorophyll to wine
- Comprehensive programming opportunities
- The future has arrived: Optical reagent-free measurement of COD, nitrate and nitrite (OptRF)
- Spectrophotometer photoLab Faster than the fastest digestion
- No costs, as no reagents or chemicals required
- Check of measurement range
- Environmentally friendly and no health hazards
Wavelength Range | 190 - 1100 nm |
---|---|
Optics | Monochromator with Grating and step motor / reference beam |
Lamp | Xenon Flash |
Display | Farbdisplay 7" backlit |
Bandwidth | 4 nm |
Measurement | Concentration, Absorbance, % Transmission, Kinetics and Spectra in Abs or %Transmission, Multiwavelengths and multistep readings |
Scan speed | 700-2000 nm/min, Scans in 1, 2, 5, 10 nm steps of wavelength range |
Wavelength accuracy/reproduceability | ± 1 nm / < 0,5 nm |
Photometric accuracy/reproduceability | - 0,003 E for E < 0,600; 0,5% of values for 0,600 < E < 2,000 |
Photometric linearity | < 1 % for A ≤ 2.000 in the range 340 ... 900 nm |
Straylight | < 0,1 %T at 220 nm with NaI, < 0.05 % transmission at 340 and 408 nm with cut-off filter |
Barcode | Automatic method recognition including measurement range for all cuvette |
Cuvette | 16 mm round, rectangular 10 mm, 20 mm, 50 mm with automatic cell detection for automatic measurement range setting |
Data storage | 5000 meausrement values, spectra and kinetics approx. 40 MB => 500 spectra (300-900 nm) and 400 kinetics with 150 measurement values, |
Methods and Profiles | > 250 pre-programmed methods, 1000 user-defined methods, profiles for kinetics and spectra, comprehensive programming options |
Interface / Update | 1 USB-A, 1 USB-B, 1 Ethernet / Update via Internet and USB-Stick |
IP Class | IP 30 including drainage in optical compartment |
Power Supply | Universal power supply, optional supply via standard adaptor cable for car batteries |
Temperature Range | Operation: +10°C bis +35°C, Storage: -25°C bis +65°C |
Weight / Dimensions | approx. 4,5 kg / 404 x 197 x 314 (BxHxT) |
Accessories | PC software photoLab® Data spectral+photoLab® color, field case, checking tools for AQA |
Resources